Model Number: SINGLE ROW/DOUBLE ROWS
Key Specifications/Special Features:
BriefIntroductionTheRYXSsmokehousesnotonlyhavethegeneralfunctionsofcooking,drying, smokingandbaking,butalsohavetheoptionalfunctionsofcoldsmoking,roasting, showeringandcoldsmoking.Specialdesignforsausage,bacon,fish,duckneck,chickenwingsandlegs,jerkyand otherproductswhicharehungonthestickorflat-spreadiedonthetray.Main features1.ThepatentedH-TRANSFORMtechnology,adoptedintheRYXSsmokehouse,canmaketheairflowrunhorizontalrunningandalternatetoensuretheproductsbe processedundercontrollableanduniformstatusineverycorner.2.Theactivedryingsystemshortensthedryingtimetoimprovetheproduction efficiency.3. Thespecialdesignedtrolleyallowstheexpansionofthetraysonit.4.TheRYMPsystem,whichisbasedonprogrammabletechnology,andtheRYPC system,whichisbasedonPCtechnology,canprovideconvenientsupervisiontothe totalproductionprocesstogetherwiththetouchscreen.Userscansetparticular processingprogramandadjustproductionprocessesflexibly,andtheprocessing parameter,monitoringetc.canalsoberecorded.5.Wesupplymanykindsofsmokegeneratorswhichiscontrolledbysmokehouse system: Externalwoodchip-smolderedsmokegenerator,internalwoodchip-smolderedsmokegenerator,sawdustsmokegenerator,liquid
smokeatomizer
6.Wesupplymanykindsofheatingtypes: Steamheating, electricheating, gas heatingandOilheating.
7.High-efficientautomaticcleaningsystem,thecleaningprogramcan
besetinthemaincontrollingsystem.
Technical parameters:
smokeatomizer
6.Wesupplymanykindsofheatingtypes: Steamheating, electricheating, gas heatingandOilheating.
7.High-efficientautomaticcleaningsystem,thecleaningprogramcan
besetinthemaincontrollingsystem.
Technical parameters:
| Single Row | ||||
| Trolley | 1 | 2 | 3 | 4 |
| Capacity | 250kg | 500kg | 750kg | 1000kg |
| Power | 4kw | 8kw | 12kw | 16kw |
| Power | 5.5kw | 9.8kw | 14.8kw | 18.8kw |
| ElectricPower | 30kw | 60kw | 90kw | 120kw |
| Gas/fuelPower | 30kw | 60kw | 90kw | 120kw |
| L(mm) | 1250 | 2365 | 3465 | 4565 |
| RYX W(mm) | 1460 | 1460 | 1460 | 1460 |
| H(mm) | 3020 | 3020 | 3020 | 3020 |
| W1(mm) | 1055 | 1055 | 1055 | 1055 |
| L(mm) | 1250 | 2365 | 3465 | 4565 |
| RYXS W(mm) | 1700 | 1700 | 1700 | 1700 |
| H(mm) | 3085 | 3085 | 3085 | 3085 |
| Double Rows | ||||
| Trolley | 2X1 | 2X2 | 2X3 | 2X4 |
| Capacity | 500kg | 1000kg | 1500kg | 2000kg |
| Power | 8kw | 16kw | 24kw | 32kw |
| Electricpower | 60kw | 120kw | 180kw | 240kw |
| Steamcost | 80kg/h | 160kg/h | 240kg/h | 320kg/h |
| Gas/fuelcost | 60kw | 120kw | 180kw | / |
| L(mm) | 1250 | 2350 | 3450 | 4550 |
| W(mm) | 2850 | 2850 | 2850 | 2850 |
| H(mm) | 3020 | 3020 | 3020 | 3020 |
| W1(mm) | 1055 | 1055 | 1055 | 1055 |
| Note: | ||||
| 1.Theproductioncapacityisdifferentaccordingtodifferentproducts. | ||||
| 2.Thedrivingpowerdoesnotincludethesmokegenerator. | ||||
| 3.W1isfortheexternalsmokegenerator. | ||||
| 4.Hisstandardheightforsteamorelectricheatingtype.Fortheextracoldsmoking, highertemperatureforbakingorgas/fuelheating,thedimensionwillalsochangewithit. | ||||
| 5.Coldsmokingfunctionrequirestheextracoolingsystem. | ||||
| 6.Highertemperatureforbakingrequirestheextraelectricheatingforassistance. | ||||
| 7.Standarddoor:1090x2010(mm) | ||||
| 8.Standardtrolley:1025x1020x1950(mm) | ||||
| 9.Internallength:L-150(mm) | ||||
| 10.Powersupply:380V/50Hz.Itcanbecustomizedaccordingtothelocalpowersupplyofdifferent countries. | ||||
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


